SF-2Y Carbon steel-based boundary lead-free self-lubricating bearings, this product has the same structure and performance as SF-2, can be used for a long time without oiling under boundary lubrication conditions, and there is an oil storage pit on the surface of the wear-resistant layer.
code |
SF-2Y |
|
Material | Carbon Steel+Copper Powder+(POM+Pb) | |
maximum bearing pressure | static load N/mm2 | 140 |
dynamic load N/mm2 | 70 | |
Maximum linear speed m/s | Grease lubrication | 2.5 |
Maximum PV value N/mm2 · m/s | 2.8 | |
friction coefficient u | 0.06~0.12 | |
Matching shaft diameter | Hardness HB | >270 |
Roughness Ra | 0.4~1.25 | |
Max temperature °C | -60~+120 | |
Thermal Conductivity W/mk | 52 | |
Linear expansion coefficient (axial) | 11✕10-6 /k |
At present, the product has been used in metallurgical machinery, mining machinery, water conservancy machinery, automobiles, construction machinery, agricultural machinery, steel rolling industries, etc.