chemical element | JF-800 CuPb10Sn10 |
JF-720 CuPb24Sn4 |
JF-700 CuPb30 |
JF-20 AlSn20Cu |
Cu | margin | margin | margin | 1.7~1.3 |
Pb | 9.0~11.0 | 21.0~27.0 | 26.0~33.0 | —— |
Sn | 9.0~11.0 | 3.0~4.5 | 0.5 | 17.5~22.5 |
Zn | 0.5 | 0.5 | 0.5 | —— |
P | 0.1 | 0.1 | 0.1 | —— |
Fe | 0.7 | 0.7 | 0.7 | 0.7 |
Ni | 0.5 | 0.5 | 0.5 | 0.1 |
Sb | 0.2 | 0.2 | 0.2 | —— |
Al | —— | —— | —— | margin |
Si | —— | —— | —— | 0.7 |
Mn | —— | —— | —— | 0.7 |
Ti | —— | —— | —— | 0.2 |
其他 | 0.5 | 0.5 | 0.5 | 0.5 |
Construction machinery: supporting wheel bushings, towing wheel bushings, tensioner bushings for chassis running mechanisms;
Automobile industry: balance shaft bushing, steel plate pin bushing, steering knuckle main shaft bushing, connecting rod bushing, valve rocker arm bushing, camshaft bushing, differential bushing, transmission bushing, internal combustion engine main bearing , thrust washers; and piston pump side pieces, gear pump side pieces, etc.