material grade | JDB-600U1 | JDB-600U2 | JDB-600U1 | JDB-600U1 | JDB-600U1 | JDB-600U1 |
CuZn25Al6Mn4Fe3 | CuSn5Pb5Zn5 | CuAl10Ni5Fe5 | CuSn12 | CuSn10Pb10 | CuZn25Al6Mn4Fe3 | |
density g/cm2 | 8.0 | 8.9 | 7.8 | 8.9 | 8.9 | 8.0 |
Yield Strength N/mm2 | >450 | >90 | >260 | >150 | >100 | >450 |
tensile strength N/mm2 | >750 | >200 | >600 | >260 | >210 | >800 |
Elongation % | >12 | >15 | >10 | >8 | >8 | >8 |
hardness HB | >210 | >70 | >150 | >95 | >95 | >250 |
Construction machinery: supporting wheel bushings, towing wheel bushings, tensioner bushings for chassis running mechanisms;
Automobile industry: balance shaft bushing, steel plate pin bushing, steering knuckle main shaft bushing, connecting rod bushing, valve rocker arm bushing, camshaft bushing, differential bushing, transmission bushing, internal combustion engine main bearing , thrust washers; and piston pump side pieces, gear pump side pieces, etc.